<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you find the current market price of gold?</title>
	<atom:link href="http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/</link>
	<description>Everything You Want</description>
	<pubDate>Thu, 09 Sep 2010 07:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: zwirm</title>
		<link>http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/comment-page-1/#comment-38715</link>
		<dc:creator>zwirm</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/#comment-38715</guid>
		<description>Go ask at the "Bank of canada",.. .(not the other banks). or, if you are American, the "Federal Bank" They must take your order if gold coin is available.  And they can tell you the rates. I believe it is the face value of the coin, (what it says on the gold piece).</description>
		<content:encoded><![CDATA[<p>Go ask at the &#8220;Bank of canada&#8221;,.. .(not the other banks). or, if you are American, the &#8220;Federal Bank&#8221; They must take your order if gold coin is available.  And they can tell you the rates. I believe it is the face value of the coin, (what it says on the gold piece).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F</title>
		<link>http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/comment-page-1/#comment-38714</link>
		<dc:creator>Michael F</dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/#comment-38714</guid>
		<description>index xau or ticker gold will help give you an idea of the trading levels. Most people don't buy gold coins these days, most buy gold by investing in mutual funds that invest in Gold. Research this ADR with the ticker GOLD. I don't own this personally, but many people love it.</description>
		<content:encoded><![CDATA[<p>index xau or ticker gold will help give you an idea of the trading levels. Most people don&#8217;t buy gold coins these days, most buy gold by investing in mutual funds that invest in Gold. Research this ADR with the ticker GOLD. I don&#8217;t own this personally, but many people love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg M</title>
		<link>http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/comment-page-1/#comment-38713</link>
		<dc:creator>Greg M</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/#comment-38713</guid>
		<description>go to nymex.com and check out comex gold</description>
		<content:encoded><![CDATA[<p>go to nymex.com and check out comex gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don_sv_az</title>
		<link>http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/comment-page-1/#comment-38712</link>
		<dc:creator>don_sv_az</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/how-do-you-find-the-current-market-price-of-gold/#comment-38712</guid>
		<description>for prices on gold market

Gold bullion coins (recently minted) will be about 3-10% above that. Smaller coins like 1/10 ounce have a larger markup than 1 ounce coins. Older coins value depends somewhat on their gold content and also on their rarity (how many minted, how many known to still exist) and on their condition (how much wear and tear)</description>
		<content:encoded><![CDATA[<p>for prices on gold market</p>
<p>Gold bullion coins (recently minted) will be about 3-10% above that. Smaller coins like 1/10 ounce have a larger markup than 1 ounce coins. Older coins value depends somewhat on their gold content and also on their rarity (how many minted, how many known to still exist) and on their condition (how much wear and tear)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
