<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What are some companies that have low priced stocks now but are promising to rise?</title>
	<atom:link href="http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/</link>
	<description>Everything You Want</description>
	<pubDate>Thu, 09 Feb 2012 12:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DangerousTimes!</title>
		<link>http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/comment-page-1/#comment-43061</link>
		<dc:creator>DangerousTimes!</dc:creator>
		<pubDate>Sat, 31 Mar 2007 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/#comment-43061</guid>
		<description>I invest in stocks. I own big caps like axp and bmy. However, I do search for stocks that are at a 52 week low or near it, say within four dollars. One particular stock I am presently buying on a dollar cost averaging format is Ford Motor Company(F). It closed friday at $4.98 -.09. Be advised this is a lonnnnng term investment strategy. I'll buy this stock probably upon its arrival at $10. Stocks that sell below $10 I have a rule against buying for this is an indicator the company is truly challenged in all aspects of the business. Ford has a lot of contingentsies to navigate:gas prices, suv production reduction, an economy in recession, credit crunch, expanding quality foriegn competion, hybred production, etc. Ford has no where to go but up and I will make this below $10 exception.</description>
		<content:encoded><![CDATA[<p>I invest in stocks. I own big caps like axp and bmy. However, I do search for stocks that are at a 52 week low or near it, say within four dollars. One particular stock I am presently buying on a dollar cost averaging format is Ford Motor Company(F). It closed friday at $4.98 -.09. Be advised this is a lonnnnng term investment strategy. I&#8217;ll buy this stock probably upon its arrival at $10. Stocks that sell below $10 I have a rule against buying for this is an indicator the company is truly challenged in all aspects of the business. Ford has a lot of contingentsies to navigate:gas prices, suv production reduction, an economy in recession, credit crunch, expanding quality foriegn competion, hybred production, etc. Ford has no where to go but up and I will make this below $10 exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/comment-page-1/#comment-43060</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 28 Mar 2007 21:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/#comment-43060</guid>
		<description>Personally I think the auto companies will eventually comeback.  They've been taking a huge hit these last few years as they try to revamp their strategies.  GM hit a 50 year low a few days ago and Ford is now under 5 bucks but I think in the long run they will bounce back and/or get bought which would make the stock go up.  I think the best thing to look for are growing fields such as solar companies, pharmaceuticals, and other fields that are gaining revenues.</description>
		<content:encoded><![CDATA[<p>Personally I think the auto companies will eventually comeback.  They&#8217;ve been taking a huge hit these last few years as they try to revamp their strategies.  GM hit a 50 year low a few days ago and Ford is now under 5 bucks but I think in the long run they will bounce back and/or get bought which would make the stock go up.  I think the best thing to look for are growing fields such as solar companies, pharmaceuticals, and other fields that are gaining revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby J</title>
		<link>http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/comment-page-1/#comment-43059</link>
		<dc:creator>Barnaby J</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/what-are-some-companies-that-have-low-priced-stocks-now-but-are-promising-to-rise/#comment-43059</guid>
		<description>On valuation the banks are dirt cheap (historically).
Here are a few:
BAC bank of america-around 25 and gives a 9% dividend
C citigroup-around 17 and gives a plus 6 dividend
JPM-jp morgan-35 gives a 4% dividend(america's strongest bank)
STI-suntrust-regional bank at 35 with a 7% dividend
RF-regions-regional bank at 11 with strong dividend
Long term these will be winners.</description>
		<content:encoded><![CDATA[<p>On valuation the banks are dirt cheap (historically).<br />
Here are a few:<br />
BAC bank of america-around 25 and gives a 9% dividend<br />
C citigroup-around 17 and gives a plus 6 dividend<br />
JPM-jp morgan-35 gives a 4% dividend(america&#8217;s strongest bank)<br />
STI-suntrust-regional bank at 35 with a 7% dividend<br />
RF-regions-regional bank at 11 with strong dividend<br />
Long term these will be winners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

