<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What steps must I take if I wana start investing in stocks/bonds. How do I get started, I know its challenged.</title>
	<atom:link href="http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/</link>
	<description>Everything You Want</description>
	<pubDate>Thu, 09 Feb 2012 14:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Raw L</title>
		<link>http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/comment-page-1/#comment-34059</link>
		<dc:creator>Raw L</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/#comment-34059</guid>
		<description>Here are some useful resources:

BOOKS:
&gt; Security Analysis by Benjamin Graham and David Dodd 
&gt; Contrarian Investing: the Next Generation by David Dreman
&gt; The Aggressive Conservative Investor by Marty Whitman
&gt; Buffettology by Mary Buffett

RESEARCH WEBSITES
- Yahoo Finance
- Google Finance
- Morningstar

PRACTICE TRADING/LEARN FROM OTHERS
- Xearn.com

STOCK BROKERS
- E-Trade
- Scott Trade
- Ameritrade
- Schwab
- Fidelity</description>
		<content:encoded><![CDATA[<p>Here are some useful resources:</p>
<p>BOOKS:<br />
> Security Analysis by Benjamin Graham and David Dodd<br />
> Contrarian Investing: the Next Generation by David Dreman<br />
> The Aggressive Conservative Investor by Marty Whitman<br />
> Buffettology by Mary Buffett</p>
<p>RESEARCH WEBSITES<br />
- Yahoo Finance<br />
- Google Finance<br />
- Morningstar</p>
<p>PRACTICE TRADING/LEARN FROM OTHERS<br />
- Xearn.com</p>
<p>STOCK BROKERS<br />
- E-Trade<br />
- Scott Trade<br />
- Ameritrade<br />
- Schwab<br />
- Fidelity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sillyputty</title>
		<link>http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/comment-page-1/#comment-34058</link>
		<dc:creator>sillyputty</dc:creator>
		<pubDate>Sat, 07 Jun 2008 09:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/#comment-34058</guid>
		<description>Get Jim Cramers book, Mad Money.  read it all the way thru. Watch him on tV.  Just start with a little money you don't mind losing.  He is a brilliant man who has made alot of money in stocks and wants to help others do the same.</description>
		<content:encoded><![CDATA[<p>Get Jim Cramers book, Mad Money.  read it all the way thru. Watch him on tV.  Just start with a little money you don&#8217;t mind losing.  He is a brilliant man who has made alot of money in stocks and wants to help others do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkrd156</title>
		<link>http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/comment-page-1/#comment-34057</link>
		<dc:creator>jkrd156</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-player.com/what-steps-must-i-take-if-i-wana-start-investing-in-stocksbonds-how-do-i-get-started-i-know-its-challenged/#comment-34057</guid>
		<description>Do you want to trade yourself or through a broker? If you are going to do it yourself you need to pass the series 7 exam. Pretty tough! The other thing to consider is what are your risk tolerances, your goals and objectives, Do you want income (bonds) or growth (stocks). Get with a financial advisor that does not charge an upfront fee and ask how to get into the business. Trading yourself takes daily monitoring and sound management techniques.</description>
		<content:encoded><![CDATA[<p>Do you want to trade yourself or through a broker? If you are going to do it yourself you need to pass the series 7 exam. Pretty tough! The other thing to consider is what are your risk tolerances, your goals and objectives, Do you want income (bonds) or growth (stocks). Get with a financial advisor that does not charge an upfront fee and ask how to get into the business. Trading yourself takes daily monitoring and sound management techniques.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

